Galfab, HD Short Extendible Tail Hoist (NOX Series)


The NOX model roll-off hoist is a heavy-duty hoist that reduces your lift angle for low clearance areas while still maintaining an auto-fold bumper. It has a short extendible tail with a 10″ mainframe.


  • 10″ x 4″ x 3/8” Main Frame Tube
  • ½ inch x 3 ½ inch Wear Strip on Top
  • ½” x 4 inch Stiffener on the Bottom of the Main Frame
  • No Sub Frame
  • All Working Points Greaseable
  • 2 1/2″ Diameter Rear Hinge
  • Pintle Ready Apron
  • Auto Fold Forward DOT Bumper
  • 1″ Spring Loaded Container Locks
  • 2 1/2″ Diameter Lift Cylinder Shafts
  • 12″ Diameter Vertical Sheave and 10″ Horizontal Sheaves
  • 3/8 inch x 3 inch Winch Cylinder Rod Covers
  • 6 Inboard and Outboard Supported Outside Rollers
  • Container Long Sill Supports on Rear of Hoist Mainframe
  • 48 Gallon Oil Reservoir with Sight and Temperature Gauge
  • 25 Micron Filtration
  • Inside and Outside Controls
  • LED Lighting System
  • Choice of Forward or Reverse Mount Single Stage or Telescopic Lift Cylinders
  • 7/8” Cable with Heavy Duty Swivel Eye Hook
  • 40 inch Extendible Tail
  • Hoist Up Alarm
  • Backup Alarm
  • Rear View Camera Systems
  • PTO
  • Work Lights
  • Onboard Scale Systems
  • Steel or Poly Fenders
  • Aluminum Fenders
  • Integrated hydraulics can be used, if hydraulic tarping system is used
Model Capacity CA CA with tarp Length Dump Angle Tail Retracted Load Angle Tail Extended Up (sec)* Down (sec)* On (sec)* Off (sec)* Lift Cylinder Winch Cylinder Container Length ft Apx Weight lbs
NOX60174S072 60,000 174″ 186″ 23’3″ 48° 28° 27 15 41 28 6″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550
NOX60174S072R 60,000 174″ 186″ 23’3″ 48° 28° 27 15 41 28 6″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550
NOX60174T121 60,000 174″ 186″ 23’3″ 48° 28° 35 29 41 28 6″-5″-4″ x 121″ DAT 7″ x 4″ x 79.5″ DA 18′-22′ 7225
NOX75174S072F7 75,000 174″ 186″ 23’3″ 48° 28° 37 23 41 28 7″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550
NOX75174S072R7 75,000 174″ 186″ 23’3″ 48° 28° 37 23 41 28 7″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550
NOX75174T121 75,000 174″ 186″ 23’3″ 48° 28° 35 29 41 28 6″-5″-4″ x 121″ DAT 7″ x 4″ x 79.5″ DA 18′-22′ 7350
NOX60194S072 60,000 194″ 206″ 24’11” 48° 28° 27 15 46 31 6″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850
NOX60194S072R 60,000 194″ 206″ 24’11” 48° 28° 27 15 46 31 6″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850
NOX60194T121 60,000 194″ 206″ 24’11” 48° 28° 35 29 46 31 6″-5″-4″ x 121″ DAT 7″ x 4″ x 89.5″ DA 20′-24′ 8075
NOX75194S072F7 75,000 194″ 206″ 24’11” 48° 28° 37 23 46 31 7″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850
NOX75194S072R7 75,000 194″ 206″ 24’11” 48° 28° 37 23 46 31 7″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850
NOX75194T121 75,000 194″ 206″ 24’11” 48° 28° 35 29 46 31 6″-5″-4″ x 121″ DAT 7″ x 4″ x 89.5″ DA 20′-24′ 8075

All material on this page referring to Galfab, HD Short Extendible Tail Hoist (NOX Series) including text, images, logos and pdfs, are owned by Galfab, either through copyright or trademark, unless otherwise indicated.

Municipal Equipment, Inc. is an authorized Galfab reseller.